| Rated Voltage | 480/275VAC | 
| Operating Frequency | DC to 60Hz | 
| Test Voltage (1 Min) | 1500 VDC (line/line); 2250 VDC (line/ground) | 
| Climatic Category | 40/085/21 | 
| Model | 
Rated Current (A)  | 
Ground Capacitance(nF) | 
Discharge Resistance(MΩ) R1-3 R0  | 
|
| 5EBK5/40 | 5A | 200 | 1.5 | 0.68 | 
| 10EBK5/40 | 10A | 200 | 1.5 | 0.68 | 
| 16EBK5/40 | 16A | 200 | 1.5 | 0.68 | 
| 25EBK5/40 | 25A | 200 | 1.5 | 0.68 | 
| 35EBK5/40 | 35A | 200 | 1.5 | 0.68 | 
| 50EBK5/40 | 50A | 320 | 1.5 | 0.68 | 
| 65EBK5/40 | 65A | 320 | 1.5 | 0.68 | 
| 80EBK5/40 | 80A | 320 | 1.5 | 0.68 | 
| 100EBK5/40 | 100A | 320 | 1.5 | 0.68 | 
| 130EBK5/40 | 130A | 690 | 1.5 | 0.68 | 
| 160EBK5/40 | 160A | 690 | 1.5 | 0.68 | 



