Yoongwin Situation Awareness Technology Co., Ltd., founded in 2007 in Nanjing Economic and Technological Development Zone with a registered capital of RMB 60.06 million, controls medium - sized tech enterprises. Its main business spans thin - film circuits, antenna & feeder products, etc., and it's involved in industrial Internet security and electromagnetic . As a member of multiple associations, it holds dual - software and ISO2700 info security certifications. With over 100 patents, it was recognized as a Nanjing Enterprise from 2020 - 2022, indicating continuous growth. |
Product Detail |
| Model | YWHQ10GR(L) | YWHQ20GR(L) | YWHQ30GR(L) | YWHQ60GR(L) | YWHQ110GR(L) |
| Capacity | 1kVA | 2kVA | 3kVA | 6kVA | 10kVA |
Input | |||||
| Voltage Range | 110 - 300Vac @50% load; 160 - 280Vac @100% load | 110 - 300Vac @50% load; 176 - 300Vac @100% load | |||
| Frequency Range | 40Hz - 70Hz |
46Hz - 54Hz @50Hz system; 56Hz - 64Hz @60Hz system | |||
| Power Factor | ≥0.99@100% load |
||||
Output | |||||
| Output Voltage | 200/208/220/230/240Vac | 208/220/230/240Vac | |||
| Voltage Accuracy | ±1% |
||||
| Frequency Range (Synchronous Range) | 47Hz - 53Hz or 57Hz - 63Hz | 46Hz - 54Hz or 56Hz - 64Hz | |||
| Frequency Range (Battery Mode) | 50Hz ± 0.25Hz or 60Hz ± 0.3Hz | 50Hz ± 0.1Hz or 60Hz ± 0.1Hz | |||
| Overload Capacity | 105% - 110%: 10 minutes; 110% - 130%: 1 minute; >130%: 3 seconds | 100% - 110%: 30 minutes; 110% - 130%: 5 minutes; >130%: 10 seconds | |||
| Power Factor | 0.8 | Standard 0.8 (Optional 1.0) | |||
| Current Ratio | 3:1 |
||||
| Distortion (THD) | ≤3% @ 100% linear load; ≤6% @ 100% non - linear load | ≤3% @ 100% linear load; ≤5% @ 100% non - linear load | |||
| form (Battery Mode) | Pure sine |
||||
Transfer Time | |||||
| Utility → Battery | 0 ms |
||||
| Inverter → Bypass | < 4 ms |
0 ms |
|||
| Efficiency | |||||
| Inverter Mode | >88% | >89% | >90% | >92% | >93% |
Battery (Standard Unit) | |||||
| Battery Model | 12V / 7Ah |
||||
| Battery Quantity | 2 | 4 | 6 | Preset 16 (Adjustable from 16 - 20) | |
| Charging Current | 1A | Preset: 1A; Maximum: 2A optional | |||
| Charging Voltage | 27.3Vdc ± 1% | 54.7Vdc ± 1% | 82.0Vdc ± 1% | 218.4Vdc ± 1% | |
Physical Characteristics | |||||
| Dimensions Depth x Width x H (mm) | 310 x 482.6 x 88 | 410 x 482.6 x 88 | 630 x 482.6 x 88 | Main unit: 504x82.6x688 (2U) | Main unit: 504x82.6x1333 (3U) |
| Battery cabinet: 668x82.6x688 (2U) | Battery cabinet: 580x82.6x1333(3U) | ||||
| Net W (kg) | 12 | 19 | 29.3 | 61 | 66 |
Environmental Conditions | |||||
| Operating Environment | Relative humidity 20 - 95% and temperature 0 - 40°C (non - condensing) | Relative humidity 0 - 95% and temperature 0 - 40°C (non - condensing) | |||
| Noise Level | < 50dB(A) @ 1m | < 55dB(A) @ 1m | < 58dB(A) @ 1m | ||
Management | |||||
| Intelligent RS - 232 or USB | Support Windows® 2000/2003/XP/Vista/2008/7/8, Linux, Unix, and MAC | ||||
| Optional SNMP | Support power management by SNMP manager and web browser | ||||
30+ various of certification like CE,IEC,ISO,COC,SONCAP,EMC,LVD,SASO etc. |
Why Choose YOONGWIN |