| Rated Voltage | 440/250VAC | ||
| Operating Frequency | 50/60Hz | ||
| Rated Current | 5A - 200A | ||
| Test Voltage (1 min) | 1500 VDC (line/line); 2250 VDC (line/ground) | ||
| Climatic Category | 25/085/21 |
| Model |
Rated Current (A) |
Ground Capacitance(nF) | Discharge Resistance(MΩ) |
| DL - 5EB | 5 | 6.8 | |
| DL - 10EB | 10 | 6.8 | |
| DL - 5EBX1 | 5 | 6.8 | |
| DL - 10EBX1 | 10 | 6.8 | |
| DL - 20EB3 | 20 | 6.8 | |
| DL - 30EB3 | 30 | 6.8 | |
| DL - 40EB3 | 40 | 6.8 | |
| DL - 50EB3 | 50 | 6.8 | |
| DL - 100EB1 | 100 | 50 | 0.44 |
| DL - 150EB1 | 150 | 50 | 0.44 |
| DL - 200EB11 | 200 | 50 | 0.44 |


