Munimentum Defensionis Criticum pro Stabilitate Systematis Electricitatis — Yoongwin Reactores Tres Fasium
Inter VFDs et motus, praecipitationes voltionis et polutio harmonica silentio vitam equipmenti breviunt. Reactores tres de industria nostra in serie eliminant dV/dt transitoria et comprimunt harmonicas ad altam frequentiam, impositonem in spirea motus diminuendo plus 40% et vitam usum apparatus praecisi protrahendo 30% – fidem ad manufacturam sapientem afferentes.
| Locus Originis: | Sina |
| Nomen Notae: | Yoongwin |
| Numerus Moduli: | YW-YB-OCL |
| Certificatio: | CE |
| Quantitas Ordinis Minimae: | 10 |
| Pretium: | $20.70-1, 363.20 |
| Tempus traditionis: | 20 Diesibus |
| Termini solucionis: | T/T, Paypal |
| Voltage aestimatum | 380VAC | Rated Current | 5A~5600A |
| Fortitudo Dielectrica | 3500VAC/50Hz/10mA/10sNo flashover breakdown | Frequens fundamentalis | 50Hz |
| Temperatus Surge | 65K | Capacitas Overload | 1.35 times the rated current for 1 minute |
| Insulatio Classis | F/H | Altitudo | <1000 meters |
| Temperatura operativa | -30~+45℃ | Environmental rating | IP00 |
| Typus reactoris | Potentia adaptata (KW) | Ipsa cursus (A) | Voltaggio decidens (V) | Inductantia (mH) | Pondus(kg) | Dimensio tota (LW H) (mm) | Dimensio installationis (A*B) | Fors montans (mm) |
| OCL-5-1.4 | 1.5 | 5 | 2.2 | 1.4 | 3.2 | 150100155 | 80*60 | 6*12 |
| OCL-5-1.4 | 1.5 | 5 | 2.2 | 1.4 | 3.2 | 150100155 | 80*60 | 6*12 |
| OCL-10-0.7 | 2.2 | 10 | 2.2 | 0.7 | 3.3 | 150100155 | 80*60 | 6*12 |
| OCL-15-0.467 | 5.5 | 15 | 2.2 | 0.467 | 3.4 | 150100155 | 80*60 | 6*12 |
| OCL-15-0.467 | 5.5 | 15 | 2.2 | 0.467 | 3.4 | 150100155 | 80*60 | 6*12 |
| OCL-20-0.35 | 7.5 | 20 | 2.2 | 0.35 | 3.5 | 150100155 | 80*60 | 6*12 |
| OCL-30-0.233 | 11 | 30 | 2.2 | 0.233 | 3.8 | 150135135 | 80*70 | 6*12 |
| OCL-40-0.175 | 15 | 40 | 2.2 | 0.175 | 5.5 | 185120155 | 150(95)*55 | 8*16 |
| OCL-50-0.14 | 18.5 | 50 | 2.2 | 0.14 | 6 | 185120155 | 150(95)*55 | 8*16 |
| OCL-60-0.117 | 22 | 60 | 2.2 | 0.117 | 6.8 | 185135155 | 150(95)*75 | 8*16 |
| OCL-80-0.0875 | 30 | 80 | 2.2 | 0.0875 | 7.8 | 185145155 | 150(95)*75 | 8*16 |
| OCL-110-0.0637 | 37 | 110 | 2.2 | 0.0584 | 8.4 | 185145155 | 150(95)*75 | 8*16 |
| OCL-125-0.056 | 45 | 125 | 2.2 | 0.056 | 8.8 | 185145155 | 150(95)*75 | 8*16 |
| OCL-150-0.0467 | 55 | 150 | 2.2 | 0.0467 | 14 | 210150210 | 150(110)*95 | 8*16 |
| OCL-200-0.035 | 75 | 200 | 2.2 | 0.035 | 14.6 | 210150210 | 150(110)*95 | 8*16 |
| OCL-250-0.028 | 90 | 250 | 2.2 | 0.028 | 23.5 | 250160240 | 170(130)*110 | 10*20 |
| OCL-275-0.0255 | 110 | 275 | 2.2 | 0.0255 | 24.5 | 250160240 | 170(130)*110 | 10*20 |
| OCL-330-0.021 | 132 | 330 | 2.2 | 0.021 | 25 | 250165240 | 170(130)*110 | 10*20 |
| OCL-450-0.0175 | 160 | 400 | 2.2 | 0.0175 | 27 | 250170290 | 170(130)*110 | 10*20 |
| OCL-500-0.014 | 200 | 500 | 2.2 | 0.014 | 28 | 250180290 | 170(130)*110 | 10*20 |
| OCL-540-0.013 | 220 | 540 | 2.2 | 0.013 | 29 | 260180290 | 170(130)110 | 10*20 |
| OCL-625-0.0112 | 250 | 625 | 2.2 | 0.0112 | 35 | 300180300 | 240(200)*115 | 10*20 |
| OCL-700-0.01 | 280 | 700 | 2.2 | 0.01 | 37 | 300180300 | 240(200)*115 | 10*20 |
| OCL-800-0.0088 | 315 | 800 | 2.2 | 0.0088 | 43 | 330200310 | 240(180)*130 | 10*20 |
| OCL-900-0.0077 | 355 | 900 | 2.2 | 0.0077 | 49 | 330200310 | 240(180)*130 | 10*20 |
| OCL-1000-0.007 | 380 | 1000 | 2.2 | 0.007 | 51 | 330200310 | 240(180)*130 | 10*20 |
| OCL-1100-0.0063 | 400 | 1100 | 2.2 | 0.0063 | 55 | 360210330 | 300*140 | 12*25 |
| OCL-1180-0.0059 | 450 | 1180 | 2.2 | 0.0059 | 58 | 360210330 | 300*140 | 12*25 |
| OCL - 1290 -0.0056 | 500 | 1250 | 2.2 | 0.0056 | 61 | 360210330 | 300*140 | 12*25 |
| OCL-1450-0.005 | 550 | 1400 | 2.2 | 0.005 | 65 | 360210330 | 300*140 | 12*25 |
| OCL-1500 -0.0046 | 550 | 1500 | 2.2 | 0.0046 | 68 | 360210330 | 300*140 | 12*25 |
| OCL- 1600-0.0044 | 630/650 | 1600 | 2.2 | 0.0044 | 73 | 360230330 | 300*160 | 12*25 |
Systemata VFD ventilo & pumpae \ Mandata CNC machine \ Cassae de controllo gru
PV inversor outputs \ Automated production line motor groups \ Marine propulsion systems
Rigorous QC: 100% tested for inter-turn withstand voltage (3.5Un, 5s) and inductance matching (±2% tolerance)
Smart Selection: Online configurator tool (5kW~800kW power range)
Global Certifications: UL / CE / RoHS / REACH, compliant with IEC 60289
Rapid Delivery: Standard units ship in 48hrs, expedited orders supported