yw jl dl20030gaoxingneng-0

Power Filter

Home >  Products >  Others >  Filters >  Power Filter

YW-JL-Dl20030高性能

Spu:
YW-JL-Dl20030高性能
Filter model Rated current@40°C(A) Leakage current@250VAC/50Hz(mA) Input/Output Connections Weight(g)
DL20030 - 1-06 1 0.31 6.3×0.8 65
DL20030 - 3-06 3 0.47 6.3×0.8 100
DL20030 - 4-06 4 0.47 6.3×0.8 105
DL20030 - 6-06 6 0.66 6.3×0.8 110
DL20030 - 8-06 8 0.66 6.3×0.8 200
DL20030 - 10-06 10 0.66 6.3×0.8 210
DL20030 - 12-06 12 0.79 6.3×0.8 190
DL20030 - 16-06 16 0.79 6.3×0.8 250
DL20030 - 20-.. 20 0.79 6.3×0.8、M4 300
DL20030 - 30-08 30 0.79 M4 330
DL20030S - 1-06 1 0.07 6.3×0.8 65
DL20030S - 3-06 3 0.07 6.3×0.8 100
DL20030S - 4-06 4 0.07 6.3×0.8 105
DL20030S - 6-06 6 0.07 6.3×0.8 110
DL20030S - 8-06 8 0.07 6.3×0.8 200
DL20030S - 10-06 10 0.07 6.3×0.8 210
DL20030S - 12-06 12 0.07 6.3×0.8 190
DL20030S - 16-06 16 0.07 6.3×0.8 250
DL20030S - 20-.. 20 0.07 6.3×0.8、M4 300
DL20030S - 30-08 30 0.07 M4 330
DL20030N - 1-06 1 0 6.3×0.8 65
DL20030N - 3-06 3 0 6.3×0.8 100
DL20030N - 4-06 4 0 6.3×0.8 105
DL20030N - 6-06 6 0 6.3×0.8 110
DL20030N - 8-06 8 0 6.3×0.8 200
DL20030N - 10-06 10 0 6.3×0.8 210
DL20030N - 12-06 12 0 6.3×0.8 190
DL20030N - 16-06 16 0 6.3×0.8 250
DL20030N - 20-.. 20 0 6.3×0.8、M4 300
DL20030N - 30-08 30 0 M4 330

yw jl dl20030gaoxingneng-2yw jl dl20030gaoxingneng-3yw jl dl20030gaoxingneng-4

yw jl dl20030gaoxingneng-5yw jl dl20030gaoxingneng-6

yw jl dl20030gaoxingneng-7

Get a Free Quote

Our representative will contact you soon.
Email
Name
Company Name
Message
0/1000