| Voltage aestimatum | 480/275VAC |
| Operating Frequency | 50/60Hz |
| Rated Current | 5A - 1000A |
| Tentamen Tensionis (1 min) | 1500 VDC (linea/linea); 2250 VDC (linea/terra) |
| Categoria climatica | 40/085/21 |
| Exemplum |
Rated Current (A ) |
Capacitas Terrae(nF) |
Resistentia discumbentis (MΩ ) R1-3 R0 |
|
| DL - 5EBK5 | 5 | 200 | 1.5 | 0.68 |
| DL - 10EBK5 | 10 | 200 | 1.5 | 0.68 |
| DL - 16EBK5 | 16 | 200 | 1.5 | 0.68 |
| DL - 25EBK5 | 25 | 200 | 1.5 | 0.68 |
| DL - 35EBK5 | 35 | 200 | 1.5 | 0.68 |
| DL - 50EBK5 | 50 | 320 | 1.5 | 0.68 |
| DL - 65EBK5 | 65 | 320 | 1.5 | 0.68 |
| DL - 80EBK5 | 80 | 320 | 1.5 | 0.68 |
| DL - 100EBK5 | 100 | 320 | 1.5 | 0.68 |
| DL - 130EBK5 | 130 | 690 | 1.5 | 0.68 |
| DL - 160EBK5 | 160 | 690 | 1.5 | 0.68 |
| DL - 200EBK5 | 200 | 690 | 1.5 | 0.68 |
| DL - 1000EBK5 | 1000 | 940 | 1.5 | 0.68 |




