| Voltage aestimatum | 440/250VAC |
| Operating Frequency | 50/60Hz |
| Rated Current | 100A - 800A |
| Tentamen Tensionis (1 min) | 1500 VDC (linea/linea); 2250 VDC (linea/terra) |
| Categoria climatica | 40/085/21 |
| Exemplum |
Rated Current (A ) |
Capacitas Terrae(nF) | Resistentia Disiunctiva (KΩ) |
| DL - 100EBK1 | 100 | 100 | 220 |
| DL - 150EBK1 | 150 | 100 | 220 |
| DL - 200EBK1 | 200 | 100 | 220 |
| DL - 300EBK3 | 300 | 2.1μF | 660 |
| DL - 400EBK3 | 400 | 2.1μF | 660 |
| DL - 600EBK3 | 600 | 2.1μF | 660 |
| DL - 800EBK3 | 800 | 2.1μF | 660 |





