| Voltage aestimatum | Max. 1200VDC |
| Rated Current | 25A - 1700A |
| Operating Frequency | DC |
| Test voltage | linea ad terram: 3600VDC |
| linea ad lineam: 3000VDC | |
| Categoria climatica | 40/085/21 |
| Exemplum | Gradus Currentis ad 40 ℃ |
| DL - 25F6 - PV | 25A |
| DL - 50F6 - PV | 50A |
| DL - 100F6 - PV | 100A |
| DL - 150F6 - PV | 150A |
| DL - 250F6 - PV | 250A |
| DL - 400F6 - PV | 400A |
| DL - 600F6 - PV | 600A |
| DL - 800F6 - PV - 1 | 800A |
| DL - 1000F6 - PV - 1 | 1000A |
| DL - 1700F6 - PV - 1 | 1700A |



