| Voltage aestimatum | 250VDC |
| Rated Current | 10A - 60A |
| Tentamen Tensionis (1 min) | 400 VDC (line/line); 1414 VDC (line/ground) |
| Categoria climatica | 25/085/21 |
| Exemplum |
Rated Current (A ) |
Capacitas Terrae(nF) |
| DL - 10FK1 | 10 | 44 |
| DL - 20FK1 | 20 | 44 |
| DL - 30FK1 | 30 | 44 |
| DL - 50FK1 | 50 | 440 |
| DL - 60FK1 | 60 | 440 |


