| Voltage aestimatum | 250Vac | |||
| Operating Frequency | 50/60Hz | |||
| Rated Current | 3A - 15A | |||
| Tentatio voltionis (1 minuta) | 1500VDC (line/line); 1500VAC (line/ground) | |||
| Categoria climatica | 25/085/21 |
| Model |
Rated Current (A ) |
Capacitas Terrae(nF) |
Current Leakage ≤(ma ) |
Resistentia Descarchi (MΩ) |
| DL - 3DZ2 | 3 | 3.3 | 0.5 | - |
| DL - 6DZ2 | 6 | 3.3 | 0.5 | - |
| DL - 10DZ2 | 10 | 4.7 | 0.8 | - |
| DL - 15DZ2 | 15 | 2.2 | 0.5 | 1 |

