| Voltage aestimatum | 250Vac |
| Operating Frequency | 50/60Hz |
| Rated Current | 3A - 10A |
| Tentatio voltionis (1 minuta) | 1500VDC (line/line); 1500VAC (line/ground) |
| Categoria climatica | 25/085/21 |
| Exemplum |
Rated Current (A ) |
Capacitas Terrae(nF) |
Current Leakage ≤(ma ) |
Resistentia Descarchi (MΩ) |
| DL - 3DZ2R | 3 | 2.2 | 0.5 | 1 |
| DL - 6DZ2R | 6 | 2.2 | 0.5 | 1 |
| DL - 10DZ2R | 10 | 2.2 | 0.5 | 1 |
| DL - 3DZ2KR | 3 | 2.2 | 0.5 | 1 |
| DL - 6DZ2KR | 6 | 2.2 | 0.5 | 1 |
| DL - 10DZ2KR | 10 | 2.2 | 0.5 | 1 |
| DL - 3DZ2KR2 | 3 | 2.2 | 0.5 | 1 |
| DL - 6DZ2KR2 | 6 | 2.2 | 0.5 | 1 |
| DL - 10DZ2KR2 | 10 | 3.3 | 0.5 | - |

